Blogpoll Week 2
Only knowledge will I save,
To the game you stay a slave.
-Metallica
My new Blogpoll votes. Same as the old Blogpoll votes.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | Florida | -- |
3 | Georgia | -- |
4 | Texas | -- |
5 | Michigan | -- |
6 | LSU | -- |
7 | Tennessee | -- |
8 | Oklahoma | -- |
9 | Florida State | -- |
10 | Miami (Florida) | -- |
11 | Ohio State | -- |
12 | Auburn | -- |
13 | Penn State | -- |
14 | Notre Dame | -- |
15 | California | -- |
16 | Alabama | -- |
17 | Texas A&M | -- |
18 | South Carolina | -- |
19 | West Virginia | -- |
20 | Nebraska | -- |
21 | North Carolina | -- |
22 | UCLA | -- |
23 | Virginia Tech | -- |
24 | Clemson | -- |
25 | Oregon | -- |
Dropped Out:
It’s not that I’m immune to persuasion. It’s just that I am thoroughly persuaded no one really knows a thing.
1 comment:
Right on, brother.
Post a Comment