BlogPoll
As I see it now -
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Kansas | -- |
3 | LSU | 2 |
4 | Oregon | 3 |
5 | Missouri | 4 |
6 | West Virginia | -- |
7 | Oklahoma | 1 |
8 | Connecticut | 2 |
9 | Arizona State | 6 |
10 | Boston College | 6 |
11 | Hawaii | -- |
12 | Boise State | -- |
13 | Georgia | 2 |
14 | Virginia Tech | 1 |
15 | Clemson | 6 |
16 | Michigan | 2 |
17 | Cincinnati | 2 |
18 | Texas | 4 |
19 | Southern Cal | 6 |
20 | Virginia | 4 |
21 | Florida | 5 |
22 | Tennessee | 4 |
23 | Alabama | 6 |
24 | Kentucky | 2 |
25 | Auburn | 1 |
Dropped Out: South Florida (#14), Wisconsin (#16), Wake Forest (#20), Purdue (#23).
Comments or suggestions kindly solicited.
No comments:
Post a Comment